Cod produs | Denumire | Culoare | Dimensiune | L șurub | Prindere cablu | Lățime cheie SW | Lungime totala L | Um |
10066410 | ESKV 12 LG | RAL 7035 | M 12×1,5 | 9 mm | 3 mm – 7 mm | 16 mm | 29 mm – 34 mm | 50 |
10066411 | ESKV 16 LG | RAL 7035 | M 16×1,5 | 9 mm | 4,5 mm – 10 mm | 20 mm | 31 mm – 37 mm | 50 |
10066412 | ESKV 20 LG | RAL 7035 | M 20×1,5 | 10 mm | 6 mm – 13 mm | 24 mm | 36 mm – 45 mm | 50 |
10066413 | ESKV 25 LG | RAL 7035 | M 25×1,5 | 10 mm | 9 mm – 17 mm | 29 mm | 38 mm – 47 mm | 50 |
10066414 | ESKV 32 LG | RAL 7035 | M 32×1,5 | 12 mm | 13 mm – 21 mm | 36 mm | 42 mm – 51 mm | 25 |
10066415 | ESKV 40 LG | RAL 7035 | M 40×1,5 | 12 mm | 16 mm – 28 mm | 46 mm | 52 mm – 65 mm | 10 |
10066416 | ESKV 50 LG | RAL 7035 | M 50×1,5 | 14 mm | 21 mm – 35 mm | 55 mm | 59 mm – 72 mm | 4 |
10066417 | ESKV 63 LG | RAL 7035 | M 63×1,5 | 15 mm | 34 mm – 48 mm | 68 mm | 64 mm – 78 mm | 3 |
10066120 | ESKV 12 BK | RAL 9005 | M 12×1,5 | 9 mm | 3 mm – 7 mm | 16 mm | 29 mm – 34 mm | 50 |
10066121 | ESKV 16 BK | RAL 9005 | M 16×1,5 | 9 mm | 4,5 mm – 10 mm | 20 mm | 31 mm – 37 mm | 50 |
10066122 | ESKV 20 BK | RAL 9005 | M 20×1,5 | 10 mm | 6 mm – 13 mm | 24 mm | 36 mm – 45 mm | 50 |
10066123 | ESKV 25 BK | RAL 9005 | M 25×1,5 | 10 mm | 9 mm – 17 mm | 29 mm | 38 mm – 47 mm | 50 |
10066124 | ESKV 32 BK | RAL 9005 | M 32×1,5 | 12 mm | 13 mm – 21 mm | 36 mm | 42 mm – 51 mm | 25 |
10066125 | ESKV 40 BK | RAL 9005 | M 40×1,5 | 12 mm | 16 mm – 28 mm | 46 mm | 52 mm – 65 mm | 10 |
10066126 | ESKV 50 BK | RAL 9005 | M 50×1,5 | 14 mm | 21 mm – 35 mm | 55 mm | 59 mm – 72 mm | 4 |
10066127 | ESKV 63 BK | RAL 9005 | M 63×1,5 | 15 mm | 34 mm – 48 mm | 68 mm | 64 mm – 78 mm | 3 |
10066380 | ESKV 12 SG | RAL 7001 | M 12×1,5 | 9 mm | 3 mm – 7 mm | 16 mm | 29 mm – 34 mm | 50 |
10066381 | ESKV 16 SG | RAL 7001 | M 16×1,5 | 9 mm | 4,5 mm – 10 mm | 20 mm | 31 mm – 37 mm | 50 |
10066382 | ESKV 20 SG | RAL 7001 | M 20×1,5 | 10 mm | 6 mm – 13 mm | 24 mm | 36 mm – 45 mm | 50 |
10066383 | ESKV 25 SG | RAL 7001 | M 25×1,5 | 10 mm | 9 mm – 17 mm | 29 mm | 38 mm – 47 mm | 50 |
10066384 | ESKV 32 SG | RAL 7001 | M 32×1,5 | 12 mm | 13 mm – 21 mm | 36 mm | 42 mm – 51 mm | 25 |
10066385 | ESKV 40 SG | RAL 7001 | M 40×1,5 | 12 mm | 16 mm – 28 mm | 46 mm | 52 mm – 65 mm | 10 |
10066386 | ESKV 50 SG | RAL 7001 | M 50×1,5 | 14 mm | 21 mm – 35 mm | 55 mm | 59 mm – 72 mm | 4 |
10066387 | ESKV 63 SG | RAL 7001 | M 63×1,5 | 15 mm | 34 mm – 48 mm | 68 mm | 64 mm – 78 mm | 3 |
10102748 | ESKV 25 WH | RAL 9001 | M 25×1,5 | 10 mm | 9 mm – 17 mm | 29 mm | 38 mm – 47 mm | 50 |
10060456 | ESKV 25 RD | RAL 3000 | M 25×1,5 | 10 mm | 9 mm – 17 mm | 29 mm | 38 mm – 47 mm | 50 |
Accesorii recomandate: piulițe – EMUG, reducții de etanșare cu garnitura EPDM – RDE, garnitura – EADR, dop – BS, garnitura multipla de etanșare – MFD.