Cod produs | Denumire | Culoare | Dimensiune | L | Prindere cablu | SW1 | TL | UM |
10011025 | KVMP 18/9-W8 | Bright | PG 9 | 8 mm | 7 mm – 8,5 mm | 19 mm | 41 mm | 1 |
10011026 | KVMP 18/9-W10 | Bright | PG 9 | 8 mm | 8 mm – 10,5 mm | 19 mm | 41 mm | 1 |
10011027 | KVMP 18/11-W8 | Bright | PG 11 | 8 mm | 7 mm – 8,5 mm | 19 mm | 41 mm | 1 |
10011028 | KVMP 18/11-W10 | Bright | PG 11 | 8 mm | 8 mm – 10,5 mm | 19 mm | 41 mm | 1 |
10011029 | KVMP 18/13,5-W8 | Bright | PG 13,5 | 8 mm | 7 mm – 8,5 mm | 19 mm | 41 mm | 1 |
10011030 | KVMP 18/13,5-W10 | Bright | PG 13,5 | 8 mm | 8 mm – 10,5 mm | 19 mm | 41 mm | 1 |
10011031 | KVMP 18/16-W8 | Bright | PG 16 | 8 mm | 7 mm – 8,5 mm | 19 mm | 41 mm | 1 |
10011032 | KVMP 18/16-W10 | Bright | PG 16 | 8 mm | 8 mm – 10,5 mm | 19 mm | 41 mm | 1 |
10011035 | KVMP 24/9-W12 | Bright | PG 9 | 9 mm | 10 mm – 12,5 mm | 24 mm | 47 mm | 1 |
10011041 | KVMP 24/11-W12 | Bright | PG 11 | 9 mm | 10 mm – 12,5 mm | 24 mm | 47 mm | 1 |
10011042 | KVMP 24/11-W14 | Bright | PG 11 | 9 mm | 12 mm – 14,5 mm | 24 mm | 47 mm | 1 |
10011040 | KVMP 24/11-W10a | Bright | PG 11 | 9 mm | 8 mm – 10,5 mm | 24 mm | 47 mm | 1 |
10011047 | KVMP 24/13,5-W12 | Bright | PG 13,5 | 9 mm | 10 mm – 12,5 mm | 24 mm | 47 mm | 1 |
10011048 | KVMP 24/13,5-W14 | Bright | PG 13,5 | 9 mm | 12 mm – 14,5 mm | 24 mm | 47 mm | 1 |
10011045 | KVMP 24/13,5-W8a | Bright | PG 13,5 | 9 mm | 7 mm – 8,5 mm | 24 mm | 47 mm | 1 |
10011046 | KVMP 24/13,5-W10A | Bright | PG 13,5 | 9 mm | 8 mm – 10,5 mm | 24 mm | 47 mm | 1 |
10011051 | KVMP 24/16-W8a | Bright | PG 16 | 9 mm | 7 mm – 8,5 mm | 24 mm | 47 mm | 1 |
10011052 | KVMP 24/16-W10a | Bright | PG 16 | 9 mm | 8 mm – 10,5 mm | 24 mm | 47 mm | 1 |
10011053 | KVMP 24/16-W12 | Bright | PG 16 | 9 mm | 10 mm – 12,5 mm | 24 mm | 47 mm | 1 |
10011054 | KVMP 24/16-W14 | Bright | PG 16 | 9 mm | 12 mm – 14,5 mm | 24 mm | 47 mm | 1 |
10011055 | KVMP 24/16-W16 | Bright | PG 16 | 9 mm | 14 mm – 16,5 mm | 24 mm | 47 mm | 1 |
10011056 | KVMP 24/16-W17 | Bright | PG 16 | 9 mm | 16 mm – 17,5 mm | 24 mm | 47 mm | 1 |
10011059 | KVMP 24/21-W12 | Bright | PG 21 | 9 mm | 10 mm – 12,5 mm | 24 mm | 47 mm | 1 |
10011060 | KVMP 24/21-W14 | Bright | PG 21 | 9 mm | 12 mm – 14,5 mm | 24 mm | 47 mm | 1 |
10011061 | KVMP 24/21-W16 | Bright | PG 21 | 9 mm | 14 mm – 16,5 mm | 24 mm | 47 mm | 1 |
10011062 | KVMP 24/21-W17 | Bright | PG 21 | 9 mm | 16 mm – 17,5 mm | 24 mm | 47 mm | 1 |
10011078 | KVMP 30/21-W15 | Bright | PG 21 | 10 mm | 13 mm – 15,5 mm | 30 mm | 51 mm | 1 |
10011079 | KVMP 30/21-W18 | Bright | PG 21 | 10 mm | 16 mm – 18,5 mm | 30 mm | 51 mm | 1 |
10011080 | KVMP 30/21-W20 | Bright | PG 21 | 10 mm | 18 mm – 20,5 mm | 30 mm | 51 mm | 1 |
10011082 | KVMP 30/29-W18 | Bright | PG 29 | 10 mm | 16 mm – 18,5 mm | 30 mm | 51 mm | 1 |
10011083 | KVMP 30/29-W20 | Bright | PG 29 | 10 mm | 18 mm – 20,5 mm | 30 mm | 51 mm | 1 |
10011095 | KVMP 36/21-W24 | Bright | PG 21 | 11 mm | 22 mm – 24,5 mm | 36 mm | 56 mm | 1 |
10011099 | KVMP 36/29-W22 | Bright | PG 29 | 11 mm | 20 mm – 22,5 mm | 36 mm | 56 mm | 1 |
10011100 | KVMP 36/29-W24 | Bright | PG 29 | 11 mm | 22 mm – 24,5 mm | 36 mm | 56 mm | 1 |
10011101 | KVMP 36/29-W26 | Bright | PG 29 | 11 mm | 24 mm – 26,5 mm | 36 mm | 56 mm | 1 |
10011104 | KVMP 36/36-W22 | Bright | PG 36 | 11 mm | 20 mm – 22,5 mm | 36 mm | 56 mm | 1 |
10011105 | KVMP 36/36-W24 | Bright | PG 36 | 11 mm | 22 mm – 24,5 mm | 36 mm | 56 mm | 1 |
10011106 | KVMP 36/36-W26 | Bright | PG 36 | 11 mm | 24 mm – 26,5 mm | 36 mm | 56 mm | 1 |
10011118 | KVMP 45/36-W28 | Bright | PG 36 | 11 mm | 26 mm – 28,5 mm | 46 mm | 59 mm | 1 |
10011119 | KVMP 45/36-W30 | Bright | PG 36 | 11 mm | 28 mm – 30,5 mm | 46 mm | 59 mm | 1 |
10011120 | KVMP 45/36-W32 | Bright | PG 36 | 11 mm | 30 mm – 32,5 mm | 46 mm | 59 mm | 1 |
10011122 | KVMP 45/42-W30 | Bright | PG 42 | 11 mm | 28 mm – 30,5 mm | 46 mm | 59 mm | 1 |
10011123 | KVMP 45/42-W32 | Bright | PG 42 | 11 mm | 30 mm – 32,5 mm | 46 mm | 59 mm | 1 |
10011130 | KVMP 56/42-W35 | Bright | PG 42 | 12 mm | 32 mm – 35,5 mm | 55 mm | 65 mm | 1 |
10011131 | KVMP 56/42-W38 | Bright | PG 42 | 12 mm | 35 mm – 38,5 mm | 55 mm | 65 mm | 1 |
10011132 | KVMP 56/42-W41 | Bright | PG 42 | 12 mm | 38 mm – 41,5 mm | 55 mm | 65 mm | 1 |
10011134 | KVMP 56/48-W38 | Bright | PG 48 | 12 mm | 35 mm – 38,5 mm | 55 mm | 65 mm | 1 |
10011135 | KVMP 56/48-W41 | Bright | PG 48 | 12 mm | 38 mm – 41,5 mm | 55 mm | 65 mm | 1 |
10011140 | KVMP 72/48-W44 | Bright | PG 48 | 12 mm | 41 mm – 44,5 mm | 70 mm | 69 mm | 1 |
10011141 | KVMP 72/48-W48 | Bright | PG 48 | 12 mm | 44 mm – 48,5 mm | 70 mm | 69 mm | 1 |
10011142 | KVMP 72/48-W52 | Bright | PG 48 | 12 mm | 48 mm – 52,5 mm | 70 mm | 69 mm | 1 |
10011504 | KVMP 24/13,5-W12/Ni | Nickel-plated | PG 13,5 | 9 mm | 10 mm – 12,5 mm | 24 mm | 47 mm | 1 |
10012403 | KVMP 24/13,5-W14/Cr | Chromium-plated | PG 13,5 | 9 mm | 12,5 mm – 14,5 mm | 24 mm | 47 mm | 1 |
Presetupa, alama, PG, circular, model KVMP tip W, DIN 89280
Presetupa, alama, PG, circular, model KVMP tip W, DIN 89280, este o presetupa pentru cablu, in sistem PG, material alama, producător WISKA HOPPMANN – Germania.
Clasa protecție |
|
|
Temperatura de lucru | – 40 °C – 100 °C | |
Material | Presetupa: Alama, Garnitura: EPDM |
Pentru mai multe informații tehnice, va rugam accesați codul din descriere.
Categorii: Industrial, Presetupe metalice, Presetupe și accesorii
Produse similare
Industrial
Industrial
Industrial
Industrial
Industrial
Industrial