| Sector | Min. visibility | Power | Article codes | |
| Starboard | 2 N.M. | 3W | 60.01.00.00 | |
| Port | 2 N.M. | 4,5W | 60.02.00.00 | |
| Masthead | 5 N.M. | 8,5W | 60.03.00.00 | |
| Stern | 2 N.M. | 3W | 60.04.00.00 | |
| Stern Red | 2 N.M. | 4,5W | 60.04.07.00 | |
| Towing | 2 N.M. | 3W | 60.04.09.00 | |
| Convoy light | – | 3W | 60.04.10.00 | |
| Panama Steering light | – | 3W | 60.10.00.00 | |
| All-round lights | Article codes | |||
| Sector | Min. visibility | Power | All-round | 180° Screened |
| All-round white | 2 N.M. | 3W | 60.06.00.00 | 60.06.01.80 |
| All-round manoeuvring | 5 N.M. | 9W | 60.06.10.00 | – |
| All-round red | 2 N.M. | 4,5W | 60.07.00.00 | 60.07.01.80 |
| All-round green | 2 N.M. | 3W | 60.08.00.00 | 60.08.01.80 |
| All-round yellow | 2 N.M. | 4,5W | 60.09.00.00 | 60.09.01.80 |
| All-round blue | 2 N.M. | 3W | 60.10.00.00 | – |

























