Cod produs | Denumire | Culoare | Dimensiune | Dimensiune | L | SW | TL | Forma | UM |
10063650 | APM 7/12 LG | RAL 7035 | PG 7 | M 12×1,5 | 9 mm | 16 mm | 27 mm | A | 25 |
10063651 | APM 7/16 LG | RAL 7035 | PG 7 | M 16×1,5 | 9 mm | 20 mm | 27 mm | A | 25 |
10063652 | APM 9/12 LG | RAL 7035 | PG 9 | M 12×1,5 | 9 mm | 20 mm | 27 mm | A | 25 |
10063653 | APM 9/16 LG | RAL 7035 | PG 9 | M 16×1,5 | 9 mm | 20 mm | 27 mm | A | 25 |
10063654 | APM 9/20 LG | RAL 7035 | PG 9 | M 20×1,5 | 9 mm | 24 mm | 27 mm | A | 25 |
10063655 | APM 11/16 LG | RAL 7035 | PG 11 | M 16×1,5 | 9 mm | 22 mm | 27 mm | A | 25 |
10063656 | APM 11/20 LG | RAL 7035 | PG 11 | M 20×1,5 | 9 mm | 24 mm | 27 mm | A | 25 |
10063657 | APM 11/25 LG | RAL 7035 | PG 11 | M 25×1,5 | 9 mm | 29 mm | 27 mm | A | 25 |
10063658 | APM 13,5/16 LG | RAL 7035 | PG 13,5 | M 16×1,5 | 10 mm | 24 mm | 28 mm | A | 25 |
10063659 | APM 13,5/20 LG | RAL 7035 | PG 13,5 | M 20×1,5 | 10 mm | 24 mm | 28 mm | A | 25 |
10063660 | APM 13,5/25 LG | RAL 7035 | PG 13,5 | M 25×1,5 | 10 mm | 29 mm | 28 mm | A | 25 |
10063661 | APM 16/20 LG | RAL 7035 | PG 16 | M 20×1,5 | 10 mm | 27 mm | 28 mm | A | 25 |
10063662 | APM 16/25 LG | RAL 7035 | PG 16 | M 25×1,5 | 10 mm | 29 mm | 28 mm | A | 25 |
10063663 | APM 16/32 LG | RAL 7035 | PG 16 | M 32×1,5 | 10 mm | 36 mm | 28 mm | A | 25 |
10110810 | APM 21/20 LG | RAL 7035 | PG 21 | M 20×1,5 | 12 mm | 33 mm | 30 mm | B | 25 |
10063664 | APM 21/25 LG | RAL 7035 | PG 21 | M 25×1,5 | 12 mm | 33 mm | 30 mm | A | 10 |
10063665 | APM 21/32 LG | RAL 7035 | PG 21 | M 32×1,5 | 12 mm | 36 mm | 30 mm | A | 10 |
10063666 | APM 21/40 LG | RAL 7035 | PG 21 | M 40×1,5 | 12 mm | 46 mm | 30 mm | A | 10 |
10063667 | APM 29/32 LG | RAL 7035 | PG 29 | M 32×1,5 | 12 mm | 42 mm | 19 mm | B | 10 |
10063668 | APM 29/40 LG | RAL 7035 | PG 29 | M 40×1,5 | 12 mm | 46 mm | 30 mm | A | 10 |
10063669 | APM 29/50 LG | RAL 7035 | PG 29 | M 50×1,5 | 12 mm | 55 mm | 30 mm | A | 10 |
10063670 | APM 36/40 LG | RAL 7035 | PG 36 | M 40×1,5 | 14 mm | 53 mm | 21 mm | B | 10 |
10063671 | APM 36/50 LG | RAL 7035 | PG 36 | M 50×1,5 | 14 mm | 55 mm | 32 mm | A | 10 |
10063672 | APM 36/63 LG | RAL 7035 | PG 36 | M 63×1,5 | 14 mm | 68 mm | 32 mm | A | 10 |
10063673 | APM 42/40 LG | RAL 7035 | PG 42 | M 40×1,5 | 14 mm | 60 mm | 21 mm | B | 5 |
10063674 | APM 42/50 LG | RAL 7035 | PG 42 | M 50×1,5 | 14 mm | 60 mm | 32 mm | A | 5 |
10063675 | APM 42/63 LG | RAL 7035 | PG 42 | M 63×1,5 | 14 mm | 68 mm | 32 mm | A | 5 |
10063676 | APM 48/50 LG | RAL 7035 | PG 48 | M 50×1,5 | 15 mm | 65 mm | 22 mm | B | 5 |
10063677 | APM 48/63 LG | RAL 7035 | PG 48 | M 63×1,5 | 15 mm | 68 mm | 33 mm | A | 5 |
Accesorii recomandate: piuliță de strângere: MUG, garnitura EPDM: ADR.